
| Details | |
| Bedrooms | 41 |
| Syndicates | 6 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | |
| Room Layout | Max |
| Banquet style | 36 |
| Board Room | 36 |
| Buffet area dels x | 50 |
| Cabaret style | 30 |
| Circle of chairs | 30 |
| Class Room | 30 |
| Interview style | 5 |
| Theatre style | 55 |
| U shape | 25 |
| Details | |
| Bedrooms | 15 |
| Syndicates | 0 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | |
| Room Layout | Max |
| Board Room | 20 |
| Dinner Dance | 100 |
| Reception | 100 |
| Theatre style | 40 |
| U shape | 18 |

| Details | |
| Bedrooms | 0 |
| Syndicates | 1 |
| Leisure Facilities | No |
| Maximum Exhibition Area | 190 |
| On Site Parking | 60 |
| Room Layout | Max |
| Board Room | 30 |
| Cabaret style | 60 |
| Exhibition Sq m | 154 |
| Round Tables | 60 |
| Theatre style | 150 |
| U shape | 40 |

| Details | |
| Bedrooms | 0 |
| Syndicates | 4 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | 220 |
| Room Layout | Max |
| Banquet style | 850 |
| Board Room | 50 |
| Cabaret style | 850 |
| Circle of chairs | 100 |
| Class Room | 400 |
| Dinner Dance | 700 |
| Exam style | 350 |
| Exhibition Sq m | 1260 |
| Exhibition Stands | 50 |
| Horseshoe of chairs | 100 |
| Interview style | 100 |
| Office | 500 |
| Raked/Tiered seating | 1850 |
| Reception | 200 |
| Round Tables | 850 |
| Syndicate room/s | 3 |
| Theatre style | 1850 |
| U shape | 100 |
| Details | |
| Bedrooms | 20 |
| Syndicates | 0 |
| Leisure Facilities | No |
| Maximum Exhibition Area | 90 |
| On Site Parking | 50 |
| Room Layout | Max |
| Banquet style | 80 |
| Board Room | 30 |
| Class Room | 50 |
| Dinner Dance | 65 |
| Reception | 100 |
| Theatre style | 80 |
| U shape | 40 |
| Details | |
| Bedrooms | 0 |
| Syndicates | 0 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | |
| Room Layout | Max |
| Board Room | 40 |
| Cabaret style | 130 |
| Raked/Tiered seating | 200 |
| Reception | 200 |
| Round Tables | 90 |
| Theatre style | 200 |

| Details | |
| Bedrooms | 0 |
| Syndicates | 0 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | |
| Room Layout | Max |
| Banquet style | 140 |
| Board Room | 20 |
| Buffet area dels x | 120 |
| Cabaret style | 80 |
| Circle of chairs | 50 |
| Class Room | 50 |
| Dinner Dance | 60 |
| Exam style | 10 |
| Exhibition Stands | 20 |
| Horseshoe of chairs | 80 |
| Interview style | 4 |
| Open Square | 40 |
| Raked/Tiered seating | 1400 |
| Reception | 400 |
| Round Tables | 100 |
| Syndicate room/s | 20 |
| Theatre style | 1400 |
| U shape | 40 |
| Details | |
| Bedrooms | 0 |
| Syndicates | 0 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | |
| Room Layout | Max |
| Board Room | 50 |
| Circle of chairs | 55 |
| Dinner Dance | 50 |
| Theatre style | 60 |
| U shape | 40 |

| Details | |
| Bedrooms | 75 |
| Syndicates | 9 |
| Leisure Facilities | Yes |
| Maximum Exhibition Area | |
| On Site Parking | 200 |
| Room Layout | Max |
| Banquet style | 320 |
| Board Room | 40 |
| Cabaret style | 90 |
| Class Room | 150 |
| Dinner Dance | 60 |
| Exam style | 280 |
| Theatre style | 300 |
| U shape | 40 |
| Details | |
| Bedrooms | 0 |
| Syndicates | 0 |
| Leisure Facilities | No |
| Maximum Exhibition Area | |
| On Site Parking | |